Revit 2025.3 API
Dimension |
An enumerated type containing possible style types of dimensions.
Namespace: Autodesk.Revit.DB
Assembly: RevitAPI (in RevitAPI.dll) Version: 25.3.0.0 (25.3.0.0)
Syntax

Member name | Value | Description |
---|---|---|
AlignmentStationLabel | 10 | Alignment Station Label |
Angular | 1 | Angular dimension. |
ArcLength | 3 | ArcLength dimension. |
Diameter | 9 | Diameter dimension. |
Linear | 0 | Linear dimension. |
LinearFixed | 7 | LinearFixed dimension, which is linear dimension whose direction is parallel to X or Y. |
Radial | 2 | Radial dimension. |
SpotCoordinate | 5 | SpotCoordinate |
SpotElevation | 4 | SpotElevation |
SpotSlope | 8 | SpotSlope |
See Also