Revit 2025.3 API
Curtain |
Represents a CurtainCell within Autodesk Revit.
Namespace: Autodesk.Revit.DB
Assembly: RevitAPI (in RevitAPI.dll) Version: 25.3.0.0 (25.3.0.0)
Syntax
The CurtainCell type exposes the following members.
| Name | Description | |
|---|---|---|
| CurveLoops | The cell boundaries on the reference face. The boundaries can have more than one CurveLoop. Each item in the returned array represents a CurveLoop containing 3 or more than 3 edges. | |
| IsReadOnly | Identifies if the object is read-only or modifiable. (Inherited from APIObject) | |
| PlanarizedCurveLoops | The planarized curve loops for cell boundaries. The boundaries can have more than one CurveLoop. Each item in the returned array represents a CurveLoop containing 3 or more than 3 edges. |
| Name | Description | |
|---|---|---|
| Dispose | Causes the object to release immediately any resources it may be utilizing. (Inherited from APIObject) | |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
See Also