Revit 2026 API
Tile |
Revit's built-in tile patterns.
See TilePattern.
Namespace: Autodesk.Revit.DB
Assembly: RevitAPI (in RevitAPI.dll) Version: 26.0.4.0 (26.0.4.0)
Syntax

Member name | Value | Description |
---|---|---|
Arrows | 11 | |
HalfStep | 5 | |
Hexagon | 4 | |
Octagon | 13 | |
OctagonRotate | 14 | |
Rectangle | 1 | |
RectangleCheckerboard | 8 | |
Rhomboid | 3 | |
RhomboidCheckerboard | 9 | |
ThirdStep | 6 | |
Triangle_Bent | 2 | |
Triangle_Flat | 15 | |
TriangleCheckerboard_Bent | 7 | |
TriangleCheckerboard_Flat | 16 | |
TriangleStep_Bent | 10 | |
ZigZag | 12 |
See Also