Revit 2025.3 API
| Bounding | 
A two-dimensional rectangle, parallel to the coordinate axes.
 Inheritance Hierarchy
Inheritance HierarchySystemObject
Autodesk.Revit.DBBoundingBoxUV
Autodesk.Revit.DBBoundingBoxUV
Namespace: Autodesk.Revit.DB
Assembly: RevitAPI (in RevitAPI.dll) Version: 25.3.0.0 (25.3.0.0)
Syntax
The BoundingBoxUV type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | BoundingBoxUV | default constructor | 
|  | BoundingBoxUV(Double, Double, Double, Double) | Creates object with supplied values. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Bounds | Indexed access for loops. Use 0 for Min and 1 for Max. | 
|  | IsSet | Indicates whether the BoundingBoxUV is set or not. | 
|  | Max | Maximum coordinates (upper-right corner of the box). | 
|  | Min | Minimum coordinates (lower-left corner of the box). | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Dispose | Releases all resources used by the BoundingBoxUV | 
|  | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | 
|  | GetHashCode | Serves as the default hash function. (Inherited from Object) | 
|  | GetType | Gets the Type of the current instance. (Inherited from Object) | 
|  | ToString | Returns a string that represents the current object. (Inherited from Object) | 
See Also