Revit 2023 API |
RuledFace Members |
RuledFace Class Methods Properties See Also |
The RuledFace type exposes the following members.
Methods
Name | Description | |
---|---|---|
![]() | ComputeDerivatives | Returns the first partial derivatives of the underlying surface at the specified point. (Inherited from Face.) |
![]() | ComputeNormal | Returns the normal vector for the face at the given point. (Inherited from Face.) |
![]() | ComputeSecondDerivatives | Returns the second partial derivatives of the face at the specified point. (Inherited from Face.) |
![]() | Dispose | Causes the object to release immediately any resources it may be utilizing. (Inherited from APIObject.) |
![]() | Equals | Determines whether the specified Object is equal to the current Object. (Inherited from GeometryObject.) |
![]() | Evaluate | Evaluates and returns the XYZ coordinates of a point at the indicated UV parameterization of the face. (Inherited from Face.) |
![]() | GetBoundingBox | Returns the UV bounding box of the face. (Inherited from Face.) |
![]() | GetEdgesAsCurveLoops | Returns a list of closed curve loops that correspond to the edge loops of the face.
Curves in each curve loop correspond to individual edges. (Inherited from Face.) |
![]() | GetHashCode |
Gets the integer value of the geometry object as hash code
(Inherited from GeometryObject.) |
![]() | GetRegions | Gets the face regions (created, for example, by the Split Face command) of the face. (Inherited from Face.) |
![]() | GetSurface | Returns a copy of this face's surface. (Inherited from Face.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | Intersect(Curve) | Calculates the intersection of the specified curve with this face. (Inherited from Face.) |
![]() | Intersect(Face) | Calculates the intersection of the specified face with this face and returns the intersection results. (Inherited from Face.) |
![]() | Intersect(Curve, IntersectionResultArray%) | Calculates the intersection of the specified curve with this face and returns the intersection results. (Inherited from Face.) |
![]() | Intersect(Face, Curve%) | Calculates the intersection of the specified face with this face and returns the intersection results. (Inherited from Face.) |
![]() | IsInside(UV) | Indicates whether the specified point is within this face. (Inherited from Face.) |
![]() | IsInside(UV, IntersectionResult%) | Indicates whether the specified point is within this face and outputs additional information about the point location. (Inherited from Face.) |
![]() | Project | Projects the specified point on the face. (Inherited from Face.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
![]() | Triangulate()()()() | Returns a triangular mesh approximation to the face. (Inherited from Face.) |
![]() | Triangulate(Double) | Returns a triangular mesh approximation to the face. (Inherited from Face.) |
Properties
Name | Description | |
---|---|---|
![]() | Area | The area of this face. (Inherited from Face.) |
![]() | Curve | Profile curves of the surface. |
![]() | EdgeLoops | A collection of edge loops. Each edge loop represents one of the closed boundaries of the face. (Inherited from Face.) |
![]() | GraphicsStyleId | The ElementId of the GeometryObject's GraphicsStyle (Inherited from GeometryObject.) |
![]() | HasRegions | Identifies if the face contains regions (which can be created, for example, by the Split Face command). (Inherited from Face.) |
![]() | Id | A unique integer identifying the GeometryObject in its associated non view-specific GeometryElement. (Inherited from GeometryObject.) |
![]() | IsCyclic | Indicates whether the underlying surface is periodic in the specified parametric direction. (Inherited from Face.) |
![]() | IsElementGeometry | Indicates whether this geometry is obtained directly from an Element. (Inherited from GeometryObject.) |
![]() | IsExtruded | Determines if this is an extruded ruled surface. |
![]() | IsReadOnly | Identifies if the object is read-only or modifiable. (Inherited from APIObject.) |
![]() | IsTwoSided | Determines if a face is two-sided (degenerate). (Inherited from Face.) |
![]() | MaterialElementId | The element ID of the material from which this face is composed. (Inherited from Face.) |
![]() | OrientationMatchesSurfaceOrientation |
Returns true if this face's orientation matches the orientation of the face's surface,
false if they have opposite orientations.
(Inherited from Face.) |
![]() | Period | The period of the underlying surface in the specified parametric direction. (Inherited from Face.) |
![]() | Point | Profile points of the surface. |
![]() | Reference | Returns a stable reference to the face. (Inherited from Face.) |
![]() | RulingsAreParallel | Determines if the rulings of this ruled surface are parallel. |
![]() | Visibility | The visibility. (Inherited from GeometryObject.) |