Revit 2025.3 API
Geometry |
The common base class for all geometric primitives.
Namespace: Autodesk.Revit.DB
Assembly: RevitAPI (in RevitAPI.dll) Version: 25.3.0.0 (25.3.0.0)
Syntax
The GeometryObject type exposes the following members.
| Name | Description | |
|---|---|---|
| GraphicsStyleId | The ElementId of the GeometryObject's GraphicsStyle | |
| Id | A unique integer identifying the GeometryObject in its associated non view-specific GeometryElement. | |
| IsElementGeometry | Indicates whether this geometry is obtained directly from an Element. | |
| IsReadOnly | Identifies if the object is read-only or modifiable. (Inherited from APIObject) | |
| Visibility | The visibility. |
| Name | Description | |
|---|---|---|
| Dispose | Causes the object to release immediately any resources it may be utilizing. (Inherited from APIObject) | |
| Equals | Determines whether the specified Object is equal to the current Object. (Overrides ObjectEquals(Object)) | |
| GetHashCode |
Gets the integer value of the geometry object as hash code
(Overrides ObjectGetHashCode) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| Name | Description | |
|---|---|---|
| Equality(GeometryObject, GeometryObject) | Determines whether two GeometryObjects are the same. | |
| Inequality(GeometryObject, GeometryObject) | Determines whether two GeometryObjects are different. |
See Also
Reference
SystemObject
Autodesk.Revit.DBAPIObject
Autodesk.Revit.DBGeometryObject
Autodesk.Revit.DBCurve
Autodesk.Revit.DBEdge
Autodesk.Revit.DBFace
Autodesk.Revit.DBGeometryElement
Autodesk.Revit.DBGeometryInstance
Autodesk.Revit.DBMesh
Autodesk.Revit.DBPoint
Autodesk.Revit.DBPolyLine
Autodesk.Revit.DBProfile
Autodesk.Revit.DBSolid
Autodesk.Revit.DBAPIObject
Autodesk.Revit.DBGeometryObject
Autodesk.Revit.DBCurve
Autodesk.Revit.DBEdge
Autodesk.Revit.DBFace
Autodesk.Revit.DBGeometryElement
Autodesk.Revit.DBGeometryInstance
Autodesk.Revit.DBMesh
Autodesk.Revit.DBPoint
Autodesk.Revit.DBPolyLine
Autodesk.Revit.DBProfile
Autodesk.Revit.DBSolid