Revit 2025.3 API
Symbol |
This class contains constants identifying symbols.

SystemObject
Autodesk.Revit.DBSymbolTypeId
Autodesk.Revit.DBSymbolTypeId
Namespace: Autodesk.Revit.DB
Assembly: RevitAPI (in RevitAPI.dll) Version: 25.3.0.0 (25.3.0.0)
Syntax
The SymbolTypeId type exposes the following members.

Name | Description | |
---|---|---|
![]() ![]() | Acres | Symbol acres, indicating unit Acres. |
![]() ![]() | Ampere | Symbol A, indicating unit Amperes. |
![]() ![]() | Atm | Symbol atm, indicating unit Atmospheres. |
![]() ![]() | Baht | Symbol ฿, indicating unit Currency. |
![]() ![]() | Bar | Symbol bar, indicating unit Bars. |
![]() ![]() | Btu | Symbol Btu, indicating unit British thermal units. |
![]() ![]() | BtuPerDegreeF | Symbol BTU/°F, indicating unit British thermal units per degree Fahrenheit. |
![]() ![]() | BtuPerFtSup2DegreeF | Symbol BTU/(ft²·°F), indicating unit British thermal units per square foot degree Fahrenheit. |
![]() ![]() | BtuPerH | Symbol Btu/h, indicating unit British thermal units per hour. |
![]() ![]() | BtuPerHFtDegreeF | Symbol BTU/(h·ft·°F), indicating unit British thermal units per hour foot degree Fahrenheit. |
![]() ![]() | BtuPerHFtSup2 | Symbol Btu/(h·ft²), indicating unit British thermal units per hour square foot. |
![]() ![]() | BtuPerHFtSup2DegreeF | Symbol BTU/(h·ft²·°F), indicating unit British thermal units per hour square foot degree Fahrenheit. |
![]() ![]() | BtuPerHFtSup3 | Symbol Btu/(h·ft³), indicating unit British thermal units per hour cubic foot. |
![]() ![]() | BtuPerLb | Symbol BTU/lb, indicating unit British thermal units per pound. |
![]() ![]() | BtuPerLbDegreeF | Symbol BTU/(lb·°F), indicating unit British thermal units per pound degree Fahrenheit. |
![]() ![]() | BtuPerS | Symbol Btu/s, indicating unit British thermal units per second. |
![]() ![]() | Cal | Symbol cal, indicating unit Calories. |
![]() ![]() | CalPerS | Symbol cal/s, indicating unit Calories per second. |
![]() ![]() | Cd | Symbol cd, indicating unit Candelas. |
![]() ![]() | CdPerFtSup2 | Symbol cd/ft², indicating unit Candelas per square foot. |
![]() ![]() | CdPerMSup2 | Symbol cd/m², indicating unit Candelas per square meter. |
![]() ![]() | Cf | Symbol CF, indicating unit Cubic feet. |
![]() ![]() | Cfh | Symbol CFH, indicating unit Cubic feet per hour. |
![]() ![]() | Cfm | Symbol CFM, indicating unit Cubic feet per minute. |
![]() ![]() | CfmPerCf | Symbol CFM/CF, indicating unit Cubic feet per minute cubic foot. |
![]() ![]() | CfmPerFtSup2 | Symbol CFM/ft², indicating unit Cubic feet per minute square foot. |
![]() ![]() | CfmPerFtSup3 | Symbol CFM/ft³, indicating unit Cubic feet per minute cubic foot. |
![]() ![]() | CfmPerSf | Symbol CFM/SF, indicating unit Cubic feet per minute square foot. |
![]() ![]() | CfmPerTon | Symbol CFM/ton, indicating unit Cubic feet per minute ton of refrigeration. |
![]() ![]() | ChineseHongKongDollar | Symbol HK$, indicating unit Currency. |
![]() ![]() | Cm | Symbol cm, indicating unit Centimeters. |
![]() ![]() | CmCaret2 | Symbol cm^2, indicating unit Square centimeters. |
![]() ![]() | CmCaret3 | Symbol cm^3, indicating unit Cubic centimeters. |
![]() ![]() | Cmh | Symbol CMH, indicating unit Cubic meters per hour. |
![]() ![]() | CmPerMin | Symbol cm/min, indicating unit Centimeters per minute. |
![]() ![]() | Cms | Symbol CMS, indicating unit Cubic meters per second. |
![]() ![]() | CmSup2 | Symbol cm², indicating unit Square centimeters. |
![]() ![]() | CmSup2PerM | Symbol cm²/m, indicating unit Square centimeters per meter. |
![]() ![]() | CmSup3 | Symbol cm³, indicating unit Cubic centimeters. |
![]() ![]() | CmSup4 | Symbol cmâ´, indicating unit Centimeters to the fourth power. |
![]() ![]() | CmSup6 | Symbol cmâ¶, indicating unit Centimeters to the sixth power. |
![]() ![]() | Colon1 | Symbol :1, indicating unit Ratio : 1. |
![]() ![]() | Colon10 | Symbol :10, indicating unit Ratio : 10. |
![]() ![]() | Colon12 | Symbol :12, indicating unit Ratio : 12. |
![]() ![]() | CP | Symbol cP, indicating unit Centipoises. |
![]() ![]() | Cps | Symbol cps, indicating unit Cycles per second. |
![]() ![]() | Custom | Unrecognized custom symbol. |
![]() ![]() | Cy | Symbol CY, indicating unit Cubic yards. |
![]() ![]() | DaN | Symbol daN, indicating unit Dekanewtons. |
![]() ![]() | DaNDashM | Symbol daN-m, indicating unit Dekanewton meters. |
![]() ![]() | DaNDashMPerM | Symbol daN-m/m, indicating unit Dekanewton meters per meter. |
![]() ![]() | DaNPerM | Symbol daN/m, indicating unit Dekanewtons per meter. |
![]() ![]() | DaNPerMSup2 | Symbol daN/m², indicating unit Dekanewtons per square meter. |
![]() ![]() | Degree | Symbol °, indicating unit Degrees. |
![]() ![]() | DegreeC | Symbol °C, indicating unit Celsius. |
![]() ![]() | DegreeCInterval | Symbol °C, indicating unit Celsius interval. |
![]() ![]() | DegreeF | Symbol °F, indicating unit Fahrenheit. |
![]() ![]() | DegreeFInterval | Symbol °F, indicating unit Fahrenheit interval. |
![]() ![]() | DegreeR | Symbol °R, indicating unit Rankine. |
![]() ![]() | DegreeRInterval | Symbol °R, indicating unit Rankine interval. |
![]() ![]() | DeltaDegreeC | Symbol delta°C, indicating unit Celsius interval. |
![]() ![]() | DeltaDegreeF | Symbol delta°F, indicating unit Fahrenheit interval. |
![]() ![]() | DeltaDegreeR | Symbol delta°R, indicating unit Rankine interval. |
![]() ![]() | DeltaK | Symbol deltaK, indicating unit Kelvin interval. |
![]() ![]() | Dm | Symbol dm, indicating unit Decimeters. |
![]() ![]() | DollarHPerBtu | Symbol $·h/Btu, indicating unit Cost per British thermal unit per hour. |
![]() ![]() | DollarPerBtu | Symbol $/Btu, indicating unit Cost per British thermal unit. |
![]() ![]() | DollarPerFtSup2 | Symbol $/ft², indicating unit Cost per square foot. |
![]() ![]() | DollarPerMSup2 | Symbol $/m², indicating unit Cost per square meter. |
![]() ![]() | DollarPerW | Symbol $/W, indicating unit Cost per watt. |
![]() ![]() | DollarPerWH | Symbol $/(W·h), indicating unit Cost per watt hour. |
![]() ![]() | Dong | Symbol â‚«, indicating unit Currency. |
![]() ![]() | EuroPrefix | Symbol €, indicating unit Currency. |
![]() ![]() | EuroSuffix | Symbol €, indicating unit Currency. |
![]() ![]() | Fc | Symbol fc, indicating unit Footcandles. |
![]() ![]() | FeetOfWater | Symbol Feet, indicating unit Feet of water (39.2 °F). |
![]() ![]() | FeetOfWaterPer100ft | Symbol Feet/100ft, indicating unit Feet of water (39.2 °F) per 100 feet. |
![]() ![]() | FL | Symbol fL, indicating unit Footlamberts. |
![]() ![]() | FlLowercase | Symbol fl, indicating unit Footlamberts. |
![]() ![]() | FootSingleQuote | Symbol ', indicating unit Feet. |
![]() ![]() | Fpm | Symbol FPM, indicating unit Feet per minute. |
![]() ![]() | Fps | Symbol FPS, indicating unit Feet per second. |
![]() ![]() | Ft | Symbol ft, indicating unit Feet. |
![]() ![]() | Ftc | Symbol Ftc, indicating unit Footcandles. |
![]() ![]() | FtCaret2 | Symbol ft^2, indicating unit Square feet. |
![]() ![]() | FtCaret3 | Symbol ft^3, indicating unit Cubic feet. |
![]() ![]() | FtH2O | Symbol ftH2O, indicating unit Feet of water (39.2 °F). |
![]() ![]() | FtH2OPer100ft | Symbol ftH2O/100ft, indicating unit Feet of water (39.2 °F) per 100 feet. |
![]() ![]() | FtL | Symbol ftL, indicating unit Footlamberts. |
![]() ![]() | FtOfWater | Symbol FT, indicating unit Feet of water (39.2 °F). |
![]() ![]() | FtOfWaterPer100ft | Symbol FT/100ft, indicating unit Feet of water (39.2 °F) per 100 feet. |
![]() ![]() | FtPerKip | Symbol ft/kip, indicating unit Feet per kip. |
![]() ![]() | FtPerMin | Symbol ft/min, indicating unit Feet per minute. |
![]() ![]() | FtPerS | Symbol ft/s, indicating unit Feet per second. |
![]() ![]() | FtPerSSup2 | Symbol ft/s², indicating unit Feet per second squared. |
![]() ![]() | FtSup2 | Symbol ft², indicating unit Square feet. |
![]() ![]() | FtSup2HPerKbtu | Symbol ft²·h/kBtu, indicating unit Square feet per thousand British thermal units per hour. |
![]() ![]() | FtSup2PerFt | Symbol ft²/ft, indicating unit Square feet per foot. |
![]() ![]() | FtSup2PerKip | Symbol ft²/kip, indicating unit Square feet per kip. |
![]() ![]() | FtSup2PerMbh | Symbol ft²/MBh, indicating unit Square feet per thousand British thermal units per hour. |
![]() ![]() | FtSup2PerS | Symbol ft²/s, indicating unit Square feet per second. |
![]() ![]() | FtSup2PerTon | Symbol ft²/ton, indicating unit Square feet per ton of refrigeration. |
![]() ![]() | FtSup3 | Symbol ft³, indicating unit Cubic feet. |
![]() ![]() | FtSup3HPerMinBtu | Symbol ft³·h/(min·Btu), indicating unit Cubic feet per minute per British thermal unit per hour. |
![]() ![]() | FtSup3PerH | Symbol ft³/h, indicating unit Cubic feet per hour. |
![]() ![]() | FtSup3PerKip | Symbol ft³/kip, indicating unit Cubic feet per kip. |
![]() ![]() | FtSup3PerLbMass | Symbol ft³/lb, indicating unit Cubic feet per pound mass. |
![]() ![]() | FtSup3PerMin | Symbol ft³/min, indicating unit Cubic feet per minute. |
![]() ![]() | FtSup4 | Symbol ftâ´, indicating unit Feet to the fourth power. |
![]() ![]() | FtSup6 | Symbol ftâ¶, indicating unit Feet to the sixth power. |
![]() ![]() | Gal | Symbol gal, indicating unit US gallons. |
![]() ![]() | GalPerH | Symbol gal/h, indicating unit US gallons per hour. |
![]() ![]() | GalPerMin | Symbol gal/min, indicating unit US gallons per minute. |
![]() ![]() | GJ | Symbol GJ, indicating unit Gigajoules. |
![]() ![]() | Gph | Symbol GPH, indicating unit US gallons per hour. |
![]() ![]() | Gpm | Symbol GPM, indicating unit US gallons per minute. |
![]() ![]() | Grad | Symbol grad, indicating unit Gradians. |
![]() ![]() | GrPerHFtSup2InHg | Symbol gr/(h·ft²·inHg), indicating unit Grains per hour square foot inch mercury. |
![]() ![]() | Hectare | Symbol hectare, indicating unit Hectares. |
![]() ![]() | HFtSup2DegreeFPerBtu | Symbol (h·ft²·°F)/BTU, indicating unit Hour square foot degrees Fahrenheit per British thermal unit. |
![]() ![]() | Hour | Symbol h, indicating unit Hours. |
![]() ![]() | Hp | Symbol hp, indicating unit Horsepower. |
![]() ![]() | Hz | Symbol Hz, indicating unit Hertz. |
![]() ![]() | In | Symbol in, indicating unit Inches. |
![]() ![]() | InCaret2 | Symbol in^2, indicating unit Square inches. |
![]() ![]() | InCaret3 | Symbol in^3, indicating unit Cubic inches. |
![]() ![]() | InchDoubleQuote | Symbol ", indicating unit Inches. |
![]() ![]() | InDashWg | Symbol in-wg, indicating unit Inches of water (60 °F). |
![]() ![]() | InDashWgPer100ft | Symbol in-wg/100ft, indicating unit Inches of water (60 °F) per 100 feet. |
![]() ![]() | InHg | Symbol inHg, indicating unit Inches of mercury (32 °F). |
![]() ![]() | InPerSSup2 | Symbol in/s², indicating unit Inches per second squared. |
![]() ![]() | InSup2 | Symbol in², indicating unit Square inches. |
![]() ![]() | InSup2PerFt | Symbol in²/ft, indicating unit Square inches per foot. |
![]() ![]() | InSup3 | Symbol in³, indicating unit Cubic inches. |
![]() ![]() | InSup4 | Symbol inâ´, indicating unit Inches to the fourth power. |
![]() ![]() | InSup6 | Symbol inâ¶, indicating unit Inches to the sixth power. |
![]() ![]() | InvDegreeC | Symbol 1/°C, indicating unit Inverse degrees Celsius. |
![]() ![]() | InvDegreeF | Symbol 1/°F, indicating unit Inverse degrees Fahrenheit. |
![]() ![]() | InvKip | Symbol 1/kip, indicating unit Inverse kips. |
![]() ![]() | InvKN | Symbol 1/kN, indicating unit Inverse kilonewtons. |
![]() ![]() | Joule | Symbol J, indicating unit Joules. |
![]() ![]() | JPerG | Symbol J/g, indicating unit Joules per gram. |
![]() ![]() | JPerGDegreeC | Symbol J/(g·°C), indicating unit Joules per gram degree Celsius. |
![]() ![]() | JPerK | Symbol J/K, indicating unit Joules per Kelvin. |
![]() ![]() | JPerKgDegreeC | Symbol J/(kg·°C), indicating unit Joules per kilogram degree Celsius. |
![]() ![]() | JPerMSup2K | Symbol J/(m²·K), indicating unit Joules per square meter Kelvin. |
![]() ![]() | KA | Symbol kA, indicating unit Kiloamperes. |
![]() ![]() | Kcal | Symbol kcal, indicating unit Kilocalories. |
![]() ![]() | KcalPerS | Symbol kcal/s, indicating unit Kilocalories per second. |
![]() ![]() | Kelvin | Symbol K, indicating unit Kelvin. |
![]() ![]() | KelvinInterval | Symbol K, indicating unit Kelvin interval. |
![]() ![]() | Kg | Symbol kg, indicating unit Kilograms. |
![]() ![]() | Kgf | Symbol kgf, indicating unit Kilograms force. |
![]() ![]() | KgfDashM | Symbol kgf-m, indicating unit Kilogram force meters. |
![]() ![]() | KgfDashMPerM | Symbol kgf-m/m, indicating unit Kilogram force meters per meter. |
![]() ![]() | KgfPerM | Symbol kgf/m, indicating unit Kilograms force per meter. |
![]() ![]() | KgfPerMSup2 | Symbol kgf/m², indicating unit Kilograms force per square meter. |
![]() ![]() | KgPerH | Symbol kg/h, indicating unit Kilograms per hour. |
![]() ![]() | KgPerKgK | Symbol kg/(kg·K), indicating unit Kilograms per kilogram kelvin. |
![]() ![]() | KgPerM | Symbol kg/m, indicating unit Kilograms per meter. |
![]() ![]() | KgPerMH | Symbol kg/(m·h), indicating unit Kilograms per meter hour. |
![]() ![]() | KgPerMin | Symbol kg/min, indicating unit Kilograms per minute. |
![]() ![]() | KgPerMS | Symbol kg/(m·s), indicating unit Kilograms per meter second. |
![]() ![]() | KgPerMSup2 | Symbol kg/m², indicating unit Kilograms per square meter. |
![]() ![]() | KgPerMSup3 | Symbol kg/m³, indicating unit Kilograms per cubic meter. |
![]() ![]() | KgPerS | Symbol kg/s, indicating unit Kilograms per second. |
![]() ![]() | Kip | Symbol kip, indicating unit Kips. |
![]() ![]() | KipDashFt | Symbol kip-ft, indicating unit Kip feet. |
![]() ![]() | KipDashFtPerDegree | Symbol kip-ft/°, indicating unit Kip feet per degree. |
![]() ![]() | KipDashFtPerDegreePerFt | Symbol kip-ft/°/ft, indicating unit Kip feet per degree per foot. |
![]() ![]() | KipDashFtPerFt | Symbol kip-ft/ft, indicating unit Kip feet per foot. |
![]() ![]() | KipPerFt | Symbol kip/ft, indicating unit Kips per foot. |
![]() ![]() | KipPerFtSup2 | Symbol kip/ft², indicating unit Kips per square foot. |
![]() ![]() | KipPerFtSup3 | Symbol kip/ft³, indicating unit Kips per cubic foot. |
![]() ![]() | KipPerIn | Symbol kip/in, indicating unit Kips per inch. |
![]() ![]() | KipPerInSup2 | Symbol kip/in², indicating unit Kips per square inch. |
![]() ![]() | KipPerInSup3 | Symbol kip/in³, indicating unit Kips per cubic inch. |
![]() ![]() | KJ | Symbol kJ, indicating unit Kilojoules. |
![]() ![]() | KJPerK | Symbol kJ/K, indicating unit Kilojoules per Kelvin. |
![]() ![]() | KJPerMSup2K | Symbol kJ/(m²·K), indicating unit Kilojoules per square meter Kelvin. |
![]() ![]() | KmPerH | Symbol km/h, indicating unit Kilometers per hour. |
![]() ![]() | KmPerSSup2 | Symbol km/s², indicating unit Kilometers per second squared. |
![]() ![]() | KN | Symbol kN, indicating unit Kilonewtons. |
![]() ![]() | KNDashM | Symbol kN-m, indicating unit Kilonewton meters. |
![]() ![]() | KNDashMPerDegree | Symbol kN-m/°, indicating unit Kilonewton meters per degree. |
![]() ![]() | KNDashMPerDegreePerM | Symbol kN-m/°/m, indicating unit Kilonewton meters per degree per meter. |
![]() ![]() | KNDashMPerM | Symbol kN-m/m, indicating unit Kilonewton meters per meter. |
![]() ![]() | KNPerCmSup2 | Symbol kN/cm², indicating unit Kilonewtons per square centimeter. |
![]() ![]() | KNPerM | Symbol kN/m, indicating unit Kilonewtons per meter. |
![]() ![]() | KNPerMmSup2 | Symbol kN/mm², indicating unit Kilonewtons per square millimeter. |
![]() ![]() | KNPerMSup2 | Symbol kN/m², indicating unit Kilonewtons per square meter. |
![]() ![]() | KNPerMSup3 | Symbol kN/m³, indicating unit Kilonewtons per cubic meter. |
![]() ![]() | KPa | Symbol kPa, indicating unit Kilopascals. |
![]() ![]() | Krone | Symbol kr, indicating unit Currency. |
![]() ![]() | Ksf | Symbol ksf, indicating unit Kips per square foot. |
![]() ![]() | Ksi | Symbol ksi, indicating unit Kips per square inch. |
![]() ![]() | KV | Symbol kV, indicating unit Kilovolts. |
![]() ![]() | KVA | Symbol kVA, indicating unit Kilovolt amperes. |
![]() ![]() | KW | Symbol kW, indicating unit Kilowatts. |
![]() ![]() | KWh | Symbol kWh, indicating unit Kilowatt hours. |
![]() ![]() | Lbf | Symbol lbf, indicating unit Pounds force. |
![]() ![]() | LbfDashFt | Symbol lbf-ft, indicating unit Pound force feet. |
![]() ![]() | LbfDashFtPerFt | Symbol lbf-ft/ft, indicating unit Pound force feet per foot. |
![]() ![]() | LbForce | Symbol lb, indicating unit Pounds force. |
![]() ![]() | LbForceDashFt | Symbol lb-ft, indicating unit Pound force feet. |
![]() ![]() | LbForceDashFtPerFt | Symbol lb-ft/ft, indicating unit Pound force feet per foot. |
![]() ![]() | LbForcePerFt | Symbol lb/ft, indicating unit Pounds force per foot. |
![]() ![]() | LbForcePerFtSup2 | Symbol lb/ft², indicating unit Pounds force per square foot. |
![]() ![]() | LbForcePerFtSup3 | Symbol lb/ft³, indicating unit Pounds force per cubic foot. |
![]() ![]() | LbForcePerInSup2 | Symbol lb/in², indicating unit Pounds force per square inch. |
![]() ![]() | LbForceSPerFtSup2 | Symbol lb·s/ft², indicating unit Pound force seconds per square foot. |
![]() ![]() | LbfPerFt | Symbol lbf/ft, indicating unit Pounds force per foot. |
![]() ![]() | LbfPerFtSup2 | Symbol lbf/ft², indicating unit Pounds force per square foot. |
![]() ![]() | LbfPerFtSup3 | Symbol lbf/ft³, indicating unit Pounds force per cubic foot. |
![]() ![]() | LbfPerInSup2 | Symbol lbf/in², indicating unit Pounds force per square inch. |
![]() ![]() | Lbm | Symbol lbm, indicating unit Pounds mass. |
![]() ![]() | LbMass | Symbol lb, indicating unit Pounds mass. |
![]() ![]() | LbMassPerFt | Symbol lb/ft, indicating unit Pounds mass per foot. |
![]() ![]() | LbMassPerFtDashH | Symbol lb/ft-h, indicating unit Pounds mass per foot hour. |
![]() ![]() | LbMassPerFtDashS | Symbol lb/ft-s, indicating unit Pounds mass per foot second. |
![]() ![]() | LbMassPerFtSup2 | Symbol lb/ft², indicating unit Pounds mass per square foot. |
![]() ![]() | LbMassPerFtSup3 | Symbol lb/ft³, indicating unit Pounds mass per cubic foot. |
![]() ![]() | LbMassPerH | Symbol lb/h, indicating unit Pounds mass per hour. |
![]() ![]() | LbMassPerInSup3 | Symbol lb/in³, indicating unit Pounds mass per cubic inch. |
![]() ![]() | LbMassPerLbDegreeF | Symbol lb/(lb·°F), indicating unit Pounds mass per pound degree Fahrenheit. |
![]() ![]() | LbMassPerMin | Symbol lb/min, indicating unit Pounds mass per minute. |
![]() ![]() | LbMassPerS | Symbol lb/s, indicating unit Pounds mass per second. |
![]() ![]() | LbmPerFt | Symbol lbm/ft, indicating unit Pounds mass per foot. |
![]() ![]() | LbmPerFtDashH | Symbol lbm/ft-h, indicating unit Pounds mass per foot hour. |
![]() ![]() | LbmPerFtDashS | Symbol lbm/ft-s, indicating unit Pounds mass per foot second. |
![]() ![]() | LbmPerFtSup3 | Symbol lbm/ft³, indicating unit Pounds mass per cubic foot. |
![]() ![]() | LbmPerInSup3 | Symbol lbm/in³, indicating unit Pounds mass per cubic inch. |
![]() ![]() | Lf | Symbol LF, indicating unit Feet. |
![]() ![]() | Liter | Symbol L, indicating unit Liters. |
![]() ![]() | Lm | Symbol lm, indicating unit Lumens. |
![]() ![]() | LmPerW | Symbol lm/W, indicating unit Lumens per watt. |
![]() ![]() | LPerH | Symbol L/h, indicating unit Liters per hour. |
![]() ![]() | LPerMin | Symbol L/min, indicating unit Liters per minute. |
![]() ![]() | LPerS | Symbol L/s, indicating unit Liters per second. |
![]() ![]() | LPerSKw | Symbol L/(s·kW), indicating unit Liters per second kilowatt. |
![]() ![]() | LPerSMSup2 | Symbol L/(s·m²), indicating unit Liters per second square meter. |
![]() ![]() | LPerSMSup3 | Symbol L/(s·m³), indicating unit Liters per second cubic meter. |
![]() ![]() | Lpm | Symbol LPM, indicating unit Liters per minute. |
![]() ![]() | Lps | Symbol LPS, indicating unit Liters per second. |
![]() ![]() | LpsPerMSup2 | Symbol LPS/m², indicating unit Liters per second square meter. |
![]() ![]() | Lx | Symbol lx, indicating unit Lux. |
![]() ![]() | MA | Symbol mA, indicating unit Milliamperes. |
![]() ![]() | Mbh | Symbol MBH, indicating unit Thousand British thermal units per hour. |
![]() ![]() | MCaret2 | Symbol m^2, indicating unit Square meters. |
![]() ![]() | MCaret3 | Symbol m^3, indicating unit Cubic meters. |
![]() ![]() | Meter | Symbol m, indicating unit Meters. |
![]() ![]() | MH2O | Symbol mH2O, indicating unit Meters of water column. |
![]() ![]() | MH2OPerM | Symbol mH2O/m, indicating unit Meters of water column per meter. |
![]() ![]() | Min | Symbol min, indicating unit Minutes. |
![]() ![]() | MiPerSSup2 | Symbol mi/s², indicating unit Miles per second squared. |
![]() ![]() | MJ | Symbol MJ, indicating unit Megajoules. |
![]() ![]() | Mm | Symbol mm, indicating unit Millimeters. |
![]() ![]() | MmCaret2 | Symbol mm^2, indicating unit Square millimeters. |
![]() ![]() | MmCaret3 | Symbol mm^3, indicating unit Cubic millimeters. |
![]() ![]() | MmH2O | Symbol mmH2O, indicating unit Millimeters of water column. |
![]() ![]() | MmH2OPerM | Symbol mmH2O/m, indicating unit Millimeters of water column per meter. |
![]() ![]() | MmHg | Symbol mmHg, indicating unit Millimeters of mercury. |
![]() ![]() | MmSup2 | Symbol mm², indicating unit Square millimeters. |
![]() ![]() | MmSup2PerM | Symbol mm²/m, indicating unit Square millimeters per meter. |
![]() ![]() | MmSup3 | Symbol mm³, indicating unit Cubic millimeters. |
![]() ![]() | MmSup4 | Symbol mmâ´, indicating unit Millimeters to the fourth power. |
![]() ![]() | MmSup6 | Symbol mmâ¶, indicating unit Millimeters to the sixth power. |
![]() ![]() | MN | Symbol MN, indicating unit Meganewtons. |
![]() ![]() | MNDashM | Symbol MN-m, indicating unit Meganewton meters. |
![]() ![]() | MNDashMPerM | Symbol MN-m/m, indicating unit Meganewton meters per meter. |
![]() ![]() | MNPerM | Symbol MN/m, indicating unit Meganewtons per meter. |
![]() ![]() | MNPerMSup2 | Symbol MN/m², indicating unit Meganewtons per square meter. |
![]() ![]() | MPa | Symbol MPa, indicating unit Megapascals. |
![]() ![]() | MPerKN | Symbol m/kN, indicating unit Meters per kilonewton. |
![]() ![]() | MPerS | Symbol m/s, indicating unit Meters per second. |
![]() ![]() | MPerSSup2 | Symbol m/s², indicating unit Meters per second squared. |
![]() ![]() | Mph | Symbol mph, indicating unit Miles per hour. |
![]() ![]() | Ms | Symbol ms, indicating unit Milliseconds. |
![]() ![]() | MSup2 | Symbol m², indicating unit Square meters. |
![]() ![]() | MSup2KPerW | Symbol (m²·K)/W, indicating unit Square meter kelvins per watt. |
![]() ![]() | MSup2PerKN | Symbol m²/kN, indicating unit Square meters per kilonewton. |
![]() ![]() | MSup2PerKw | Symbol m²/kW, indicating unit Square meters per kilowatt. |
![]() ![]() | MSup2PerM | Symbol m²/m, indicating unit Square meters per meter. |
![]() ![]() | MSup2PerS | Symbol m²/s, indicating unit Square meters per second. |
![]() ![]() | MSup3 | Symbol m³, indicating unit Cubic meters. |
![]() ![]() | MSup3PerH | Symbol m³/h, indicating unit Cubic meters per hour. |
![]() ![]() | MSup3PerHMSup2 | Symbol m³/(h·m²), indicating unit Cubic meters per hour square meter. |
![]() ![]() | MSup3PerHMSup3 | Symbol m³/(h·m³), indicating unit Cubic meters per hour cubic meter. |
![]() ![]() | MSup3PerKg | Symbol m³/kg, indicating unit Cubic meters per kilogram. |
![]() ![]() | MSup3PerKN | Symbol m³/kN, indicating unit Cubic meters per kilonewton. |
![]() ![]() | MSup3PerS | Symbol m³/s, indicating unit Cubic meters per second. |
![]() ![]() | MSup3PerWS | Symbol m³/(W·s), indicating unit Cubic meters per watt second. |
![]() ![]() | MSup4 | Symbol mâ´, indicating unit Meters to the fourth power. |
![]() ![]() | MSup6 | Symbol mâ¶, indicating unit Meters to the sixth power. |
![]() ![]() | MV | Symbol mV, indicating unit Millivolts. |
![]() ![]() | MW | Symbol MW, indicating unit Megawatts. |
![]() ![]() | NDashM | Symbol N-m, indicating unit Newton meters. |
![]() ![]() | NDashMPerM | Symbol N-m/m, indicating unit Newton meters per meter. |
![]() ![]() | Newton | Symbol N, indicating unit Newtons. |
![]() ![]() | NgPerPaSMSup2 | Symbol ng/(Pa·s·m²), indicating unit Nanograms per pascal second square meter. |
![]() ![]() | NPerM | Symbol N/m, indicating unit Newtons per meter. |
![]() ![]() | NPerMmSup2 | Symbol N/mm², indicating unit Newtons per square millimeter. |
![]() ![]() | NPerMSup2 | Symbol N/m², indicating unit Newtons per square meter. |
![]() ![]() | NSPerMSup2 | Symbol N·s/m², indicating unit Newton seconds per square meter. |
![]() ![]() | OhmM | Symbol ohm·m, indicating unit Ohm meters. |
![]() ![]() | OneColon | Symbol 1:, indicating unit 1 : Ratio. |
![]() ![]() | Pa | Symbol Pa, indicating unit Pascals. |
![]() ![]() | PaDashS | Symbol Pa-s, indicating unit Pascal seconds. |
![]() ![]() | PaPerM | Symbol Pa/m, indicating unit Pascals per meter. |
![]() ![]() | Percent | Symbol %, indicating unit Percentage. |
![]() ![]() | PerMille | Symbol ‰, indicating unit Per mille. |
![]() ![]() | Pi | Symbol π, indicating unit Multiples of π. |
![]() ![]() | Psf | Symbol psf, indicating unit Pounds force per square foot. |
![]() ![]() | Psi | Symbol psi, indicating unit Pounds force per square inch. |
![]() ![]() | Psia | Symbol psia, indicating unit Pounds force per square inch. |
![]() ![]() | Psig | Symbol psig, indicating unit Pounds force per square inch. |
![]() ![]() | Rad | Symbol rad, indicating unit Radians. |
![]() ![]() | RadPerS | Symbol rad/s, indicating unit Radians per second. |
![]() ![]() | Rpm | Symbol RPM, indicating unit Revolutions per minute. |
![]() ![]() | Rps | Symbol RPS, indicating unit Revolutions per second. |
![]() ![]() | Second | Symbol s, indicating unit Seconds. |
![]() ![]() | Sf | Symbol SF, indicating unit Square feet. |
![]() ![]() | SfHPerKbtu | Symbol SF·h/kBtu, indicating unit Square feet per thousand British thermal units per hour. |
![]() ![]() | SfPerMbh | Symbol SF/MBh, indicating unit Square feet per thousand British thermal units per hour. |
![]() ![]() | SfPerTon | Symbol SF/ton, indicating unit Square feet per ton of refrigeration. |
![]() ![]() | Shaku | Symbol å°º, indicating unit Shaku. |
![]() ![]() | Shekel | Symbol ₪, indicating unit Currency. |
![]() ![]() | SlopeDegree | Symbol °, indicating unit Slope degrees. |
![]() ![]() | Stf | Symbol STf, indicating unit US tonnes force. |
![]() ![]() | Tf | Symbol Tf, indicating unit Tonnes force. |
![]() ![]() | TfDashM | Symbol Tf-m, indicating unit Tonne force meters. |
![]() ![]() | TfDashMPerM | Symbol Tf-m/m, indicating unit Tonne force meters per meter. |
![]() ![]() | TfPerM | Symbol Tf/m, indicating unit Tonnes force per meter. |
![]() ![]() | TfPerMSup2 | Symbol Tf/m², indicating unit Tonnes force per square meter. |
![]() ![]() | Therm | Symbol therm, indicating unit Therms. |
![]() ![]() | Ton | Symbol ton, indicating unit Tons of refrigeration. |
![]() ![]() | Tonne | Symbol t, indicating unit Tonnes. |
![]() ![]() | TonOfRefrigeration | Symbol ton of refrigeration, indicating unit Tons of refrigeration. |
